Pools akootstra04
Pool | Position (Pool) |
Position (User) |
---|---|---|
Bundesliga Genemuiden | 84 | 5 |
Eredivisie Genemuiden | 84 | 5 |
gaellemuun | - | 1 |
Gaellemuun 2.0 | - | 1 |
Gaellemuun 3.0 | - | 1 |
Gaellemuun 4.0 | - | 1 |
Gaellemuun 5.0 | - | 1 |
Gaellemuun 6.0 | - | 1 |
Gaellemuun 7.0 | - | 1 |
Gaellemuun 8.0 | - | 1 |
Gaellemuun 9.0 | - | 1 |
La liga genemuiden | 84 | 5* |
Premier League genemuiden | 84 | 5 |
* The ranking in this pool doesn't take the extra predictions into account. This means the points you scored in this pool may differ from your total points.