Pools Bastiaan1992
Pool | Position (Pool) |
Position (User) |
---|---|---|
Bundesliga Sorbas | - | 1 |
CL Sorbas | - | 1 |
Conference League Sorbas | - | 1 |
Ek 2020 Sorbas | - | 1 |
Ek onder 21 Sorbas | - | 1+ |
EL Sorbas | - | 1 |
Eredivisie sorbas | - | 1 |
KKD Sorbas | - | 1 |
Knvb beker Sorbas | - | 1 |
Nations league sorbas | - | 1 |
Premier league sorbas | - | 1 |
Primera Division Sorbas | - | 1 |
Serie A Sorbas | - | 1 |
Sorbas | - | 1 |
WK kwalificatie 2022 Sorbas | - | 1 |
+ This pool doesn't count all rounds. The points in this pool may differ from your total points.